Competition Results
May 8-10, 2026
SPECIAL AWARDS
SPECIAL AWARDS
Studio Standout
| Studio | Routine |
|---|---|
| The Company Space | Lung |
| Glass House Dance | Mirage |
| Expressions School of Performing Arts | Everlasting |
| Evoke Dance Movement | The Train Is Coming |
Best of Radix (Rookie)
| Studio | Routine |
|---|---|
| Evoke Dance Movement | Locomotion |
| The Company Space | My Boyfriend's Back |
Best of Radix (Mini)
| Studio | Routine |
|---|---|
| Glass House Dance | For the Money |
| The Company Space | Into My Arms |
| Evoke Dance Movement | Chiquetera |
Best of Radix (Junior)
| Studio | Routine |
|---|---|
| Evoke Dance Movement | Unlatched |
| High Velocity Dance Company | Fall On Me |
| Glass House Dance | Studying Stones |
| The Company Space | Lung |
Best of Radix (Teen)
| Studio | Routine |
|---|---|
| 509 Collective | Aquamarine |
| Glass House Dance | Mirage |
| The Company Space | Bird Flu |
| Evoke Dance Movement | Mind The Gap |
Best of Radix (Senior)
| Studio | Routine |
|---|---|
| Expressions School of Performing Arts | Everlasting |
| Devotion The Movement | Magnolias |
| Evoke Dance Movement | Balla Balla |
| Glass House Dance | Plastic 100 |
| The Company Space | Cognitive Dissonance |
HIGH SCORE BY AGE
Rookie : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | World On A String (Jagger Onellion) | The Base Dance Center |
| 2nd | Big Yellow Taxi (Alena Alleyn) | Evoke Dance Movement |
| 2nd | Goodnight Moon (Ashtyn Johnson) | Dance Studio C |
| 3rd | Landslide (Nora Alleyn) | Evoke Dance Movement |
| 4th | I'm A Brass Band (Avah Gonzalez) | Dance Studio C |
| 5th | Black Cat (Ferris Orr) | AVANTI Dance Company |
| 6th | Let's Go To The Disco (Cailaya Bush) | Evoke Dance Movement |
| 7th | When She Loved Me (Kaleia Carillo) | Evoke Dance Movement |
Rookie : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Locomotion | Evoke Dance Movement |
| 2nd | My Boyfriend's Back | The Company Space |
| 3rd | Keep on Going | The Company Space |
| 3rd | Wooden Heart | The Company Space |
Mini : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | This Version of You (Kylie Chaytor) | The Company Space |
| 2nd | Puttin' on the Ritz (Emma Kleve) | Club Dance Studio |
| 2nd | Sadie Sadie (Stella Fisk) | Project 21 |
| 3rd | God, Turn Me Into A Flower (Delta Tomasik) | Dance Studio C |
| 4th | Everything Must Change (Ariella Moriyasu) | MVP Dance Elite |
| 4th | This Place My Story (Hinkley Lucas) | Dance Studio C |
| 5th | Stuff Like That There (Allie Kleve) | Club Dance Studio |
| 6th | Within A Memory (Coco Thornhill) | The Company Space |
| 7th | Rich Girl (Hayden Schumacher) | The Company Space |
| 8th | ABOUT THAT WALK (Bronson Arrivillaga) | The Six Compound |
| 8th | Tainted Love (Hazel Kinnick) | The Company Space |
| 8th | Who's Got The Pain (Kaiya Carrillo) | Evoke Dance Movement |
| 9th | Held By Light (Collette Conrad) | Summer's DanceWorks |
| 9th | Son Of A Gun (Brooklynn Abrams) | Studio X |
| 10th | Blue (Aria Rabago) | The Company Space |
Mini : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | YAYA | AVANTI Dance Company |
| 2nd | 3 Little Birds | The Company Space |
| 3rd | Sisters | MVP Dance Elite |
Mini : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Clear Blue Morning | Evoke Dance Movement |
| 2nd | Into My Arms | The Company Space |
| 3rd | Play | The Company Space |
Mini : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Chiquetera | Evoke Dance Movement |
| 2nd | Goodbye Yellow Brick Road | The Company Space |
| 3rd | Can't Hurry Love | The Company Space |
Junior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Silence The Bells (Kaia Erby) | Club Dance Studio |
| 2nd | Prowl (Hadley Morse) | Summit Dance Shoppe |
| 3rd | Little Bear (Caitlin Wheeler) | Evoke Dance Movement |
| 4th | Glimpse Of The River (Lauren Allison) | Club Dance Studio |
| 4th | Subject T-27 (Adiyah Ayres) | K2 Studios |
| 5th | One Dove (Ava Lyn) | Elevate Dance Academy |
| 5th | This Bitter Earth (Peyton Tannler) | Doty Performance |
| 6th | Falling (Kenly Carver) | Studio 1 Dance Academy |
| 6th | From midnight to morning (Arwen Yu) | PULSE Dance Centre |
| 6th | Leave Earth Behind (Brielle Mckenna) | Studio X |
| 7th | Carved In Fire (Katie Carlson) | Evoke Dance Movement |
| 7th | Sakura (Aubrey Paz) | Nor Cal Dance Arts |
| 8th | Memory (Kaiden Koths) | The Company Space |
| 9th | Countdown (Evelyn Bloss) | Elevate Dance Academy |
| 10th | The Escape (Hayden Goren) | Project 21 |
Junior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Two Birds | Artistry In Motion Dance and Performing Arts Studio |
| 2nd | Je Te Laisserai Des Mots | Emerald City Dance Complex |
Junior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Unlatched | Evoke Dance Movement |
| 2nd | Studying Stones | Glass House Dance |
| 3rd | Oh Yeah | The Company Space |
| 3rd | This Time It's Real | Evoke Dance Movement |
Junior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Roma | Evoke Dance Movement |
| 2nd | Lung | The Company Space |
| 3rd | The Arrival | The Company Space |
Junior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | We On Go | Evoke Dance Movement |
| 2nd | Americano | The Company Space |
| 3rd | How We Do | The Company Space |
Teen : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Kiss Of Fire (Kalliope Lindstrom) | AVANTI Dance Company |
| 2nd | I'm So (Alana Gordon) | Nor Cal Dance Arts |
| 3rd | Reaching for Cold Hands (Kinsley Oykhman) | The Troupe YYC |
| 4th | Pocket Calculator (Gianna Bradford) | AVANTI Dance Company |
| 5th | Love Like This (Violet Morales) | Devotion The Movement |
| 6th | Godspeed (Jayden Van) | MVP Dance Elite |
| 7th | Dusk (Taylor Smith) | The Company Space |
| 8th | Pearl Diver (Kaylee Randeniya) | AVANTI Dance Company |
| 9th | Tomorrow Will Be Kinder (Evangeline Knight) | Evoke Dance Movement |
| 9th | Wicked Problems (Greta Wagner) | Summit Dance Shoppe |
| 10th | Blind As I Am (Sylvia Thorne) | 509 Collective |
| 10th | Nothing Matters (Savannah Nelson) | Westlake Dance Center |
| 10th | Vertex (Katelyn Burmester) | Glass House Dance |
Teen : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Cute | Evoke Dance Movement |
| 2nd | Creep | Glass House Dance |
| 3rd | Watch My Shoes | Glass House Dance |
Teen : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | Easy | Evoke Dance Movement |
| 2nd | Come Sail Away | The Company Space |
| 3rd | She's the One | The Company Space |
Teen : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Bird Flu | The Company Space |
| 2nd | The Rain | Evoke Dance Movement |
| 3rd | Thought I Was Dead | Evoke Dance Movement |
Teen : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Mind The Gap | Evoke Dance Movement |
| 2nd | Bittersweet | The Company Space |
| 3rd | Turn to Stone | Glass House Dance |
Senior : Solo
| Place | Routine / Dancer | Studio |
|---|---|---|
| 1st | Just A Little Higher (Gage Davis) | Club Dance Studio |
| 2nd | Heroes (Sydney Duke) | Devotion The Movement |
| 3rd | Burn Your Life Down (Grace Jenson) | Evoke Dance Movement |
| 4th | The Weight of Forever (Tori Chun) | PULSE Dance Centre |
| 5th | The End (Kylee Amoroso-Kawamoto) | Vibe Dance Academy Hawaii |
| 6th | El Galatzo (Dakota Frederick) | The Company Space |
| 7th | I'll Be Seeing You (Anelise Trtek) | Portland Dance Center |
| 7th | Ruined (Tessa Good) | Devotion The Movement |
| 8th | It's Never Over (Teagan Chavez) | AVANTI Dance Company |
| 9th | The Shape of Falling (Harrison Robinson) | The Company Space |
| 10th | Unravel (Carson Vande Zandschulp) | MVP Dance Elite |
Senior : Duo/Trio
| Place | Routine | Studio |
|---|---|---|
| 1st | Life On Earth | Evoke Dance Movement |
| 2nd | Back To The Old House | AVANTI Dance Company |
| 3rd | Two Slow Dancers | Devotion The Movement |
Senior : Group
| Place | Routine | Studio |
|---|---|---|
| 1st | The Train Is Coming | Evoke Dance Movement |
| 2nd | Sit Around The Fire | Evoke Dance Movement |
| 3rd | Magnolias | Devotion The Movement |
Senior : Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Balla Balla | Evoke Dance Movement |
| 2nd | Look What We Made | Evoke Dance Movement |
| 3rd | Cognitive Dissonance | The Company Space |
Senior : Extended Line
| Place | Routine | Studio |
|---|---|---|
| 1st | Father Figure | The Company Space |
HIGH SCORE BY PERFORMANCE
Rookie : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Locomotion | Evoke Dance Movement |
| 2nd | My Boyfriend's Back | The Company Space |
Rookie : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Keep on Going | The Company Space |
Rookie : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Wooden Heart | The Company Space |
Mini : Ballroom
| Place | Routine | Studio |
|---|---|---|
| 1st | Quimbara | The Company Space |
Mini : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Clear Blue Morning | Evoke Dance Movement |
| 2nd | Into My Arms | The Company Space |
| 3rd | Fire in my Bones | Glass House Dance |
Mini : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | MotorSport | Evoke Dance Movement |
Mini : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Chiquetera | Evoke Dance Movement |
| 2nd | Play | The Company Space |
| 3rd | For the Money | Glass House Dance |
Mini : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Goodbye Yellow Brick Road | The Company Space |
Mini : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | Step in Time | The Company Space |
Mini : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Black Samurai | Glass House Dance |
Mini : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Can't Hurry Love | The Company Space |
Junior : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | The Arrival | The Company Space |
Junior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Roma | Evoke Dance Movement |
| 2nd | Lung | The Company Space |
| 3rd | Studying Stones | Glass House Dance |
Junior : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | We On Go | Evoke Dance Movement |
| 2nd | How We Do | The Company Space |
Junior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Unlatched | Evoke Dance Movement |
| 2nd | Americano | The Company Space |
| 3rd | Oh Yeah | The Company Space |
Junior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Fall On Me | High Velocity Dance Company |
Junior : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Night Drive | Glass House Dance |
Junior : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | This Time It's Real | Evoke Dance Movement |
Teen : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Swan Lake | High Velocity Dance Company |
| 2nd | 1D | 509 Collective |
Teen : Ballroom
| Place | Routine | Studio |
|---|---|---|
| 1st | Sports Car | The Company Space |
Teen : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Easy | Evoke Dance Movement |
| 2nd | Bittersweet | The Company Space |
| 3rd | 7 Devils | Glass House Dance |
Teen : Hip-Hop
| Place | Routine | Studio |
|---|---|---|
| 1st | Thought I Was Dead | Evoke Dance Movement |
| 2nd | Get it Started | The Company Space |
| 2nd | Hit a Lick | Glass House Dance |
| 3rd | Hollaback Girlz | Glass House Dance |
| 3rd | Trippin | 509 Collective |
Teen : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Mind The Gap | Evoke Dance Movement |
| 2nd | She's the One | The Company Space |
| 3rd | Aquamarine | 509 Collective |
Teen : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | White Winter | Expressions School of Performing Arts |
| 2nd | Somebody To Someone | High Velocity Dance Company |
Teen : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | All I Care About | The Company Space |
Teen : Specialty
| Place | Routine | Studio |
|---|---|---|
| 1st | Bird Flu | The Company Space |
| 2nd | The Rain | Evoke Dance Movement |
| 3rd | Mirage | Glass House Dance |
Teen : Tap
| Place | Routine | Studio |
|---|---|---|
| 1st | Come Sail Away | The Company Space |
Senior : Ballet
| Place | Routine | Studio |
|---|---|---|
| 1st | Echoes of Silence | The Company Space |
Senior : Contemporary
| Place | Routine | Studio |
|---|---|---|
| 1st | Sit Around The Fire | Evoke Dance Movement |
| 2nd | Look What We Made | Evoke Dance Movement |
| 3rd | Magnolias | Devotion The Movement |
Senior : Jazz
| Place | Routine | Studio |
|---|---|---|
| 1st | Balla Balla | Evoke Dance Movement |
| 2nd | Father Figure | The Company Space |
| 3rd | Din Da Da | Devotion The Movement |
Senior : Lyrical
| Place | Routine | Studio |
|---|---|---|
| 1st | Snowing | Devotion The Movement |
| 2nd | Staring at the Sun | Expressions School of Performing Arts |
Senior : Musical Theatre
| Place | Routine | Studio |
|---|---|---|
| 1st | The Train Is Coming | Evoke Dance Movement |
| 2nd | On My Own | Devotion The Movement |
| 3rd | Pandemonium | Emerald City Dance Complex |
SCHOLARSHIPS
Mini Protégé
| Place | Studio | Dancer |
|---|---|---|
| RUNNER-UP | Vibe Dance Academy Hawaii | Kaleb Amoroso-Kawamoto |
| RUNNER-UP | Studio X | Ashlynn Arias |
| RUNNER-UP | AVANTI Dance Company | Olivia Bond |
| RUNNER-UP | Devotion The Movement | Kiva Brown-sturm |
| RUNNER-UP | Evoke Dance Movement | Kaiya Carrillo |
| RUNNER-UP | Evoke Dance Movement | Liv Caylor |
| RUNNER-UP | Evoke Dance Movement | Samantha Ford |
| RUNNER-UP | Evoke Dance Movement | Issa Gibson |
| RUNNER-UP | Nor Cal Dance Arts | Presley Jetson |
| RUNNER-UP | Elevate Dance Academy | Lilah Kapp |
| RUNNER-UP | The Company Space | Hazel Kinnick |
| RUNNER-UP | Club Dance Studio | Allie Kleve |
| RUNNER-UP | Dance Studio C | Hinkley Lucas |
| RUNNER-UP | The Base Dance Center | Jagger Onellion |
| RUNNER-UP | West Valley Dance Company | Rosie Ouyang |
| RUNNER-UP | Glass House Dance | Eliana Payne |
| RUNNER-UP | The Company Space | Aria Rabago |
| RUNNER-UP | MVP Dance Elite | Kendall Rafish |
| RUNNER-UP | The Company Space | Hayden Schumacher |
| RUNNER-UP | Starstruck Performing Arts Center | Zoey Standley |
| RUNNER-UP | The Company Space | Coco Thornhill |
| RUNNER-UP | Dance Studio C | Delta Tomasik |
| RUNNER-UP | AVANTI Dance Company | Monroe Troncale |
| WINNER | The Company Space | Kylie Chaytor |
| WINNER | Dance Studio C | Gabriella Gonzalez |
| WINNER | Club Dance Studio | Emma Kleve |
| WINNER | MVP Dance Elite | Ariella Moriyasu |
| WINNER | CanDance Studios | Avery Webb |
Junior Protégé
| Place | Studio | Dancer |
|---|---|---|
| RUNNER-UP | Blake Stanley Techniques | Deetya Arora |
| RUNNER-UP | Elevate Dance Academy | Evelyn Bloss |
| RUNNER-UP | The Company Space | Fiona Bohling |
| RUNNER-UP | Evoke Dance Movement | Katie Carlson |
| RUNNER-UP | Evoke Dance Movement | Lilia Cushing |
| RUNNER-UP | Dance Studio C | Gabriella Daschievici |
| RUNNER-UP | The Moxie Movement | Talia Donaldson |
| RUNNER-UP | Northwest Dance Collective | Avery Dowling |
| RUNNER-UP | Project 21 | Hayden Goren |
| RUNNER-UP | Glass House Dance | Alex Hsiao |
| RUNNER-UP | Elevate Dance Academy | London Irwin |
| RUNNER-UP | MVP Dance Elite | Davis King |
| RUNNER-UP | The Company Space | Kaiden Koths |
| RUNNER-UP | The Company Space | Madeleine Morgan |
| RUNNER-UP | Dance Vision | Olivia Richardson |
| RUNNER-UP | PULSE Dance Centre | Avery Rycroft |
| RUNNER-UP | Evoke Dance Movement | Jack Shockney |
| RUNNER-UP | Glass House Dance | Spriha Shukla |
| RUNNER-UP | Portland Dance Center | Christiana Sun |
| RUNNER-UP | Doty Performance | Peyton Tannler |
| RUNNER-UP | Summit Dance Shoppe | Cora Wagner |
| RUNNER-UP | Danceworks Performing Arts | Emma Woodbury |
| RUNNER-UP | Glass House Dance | Erin Wu |
| RUNNER-UP | PULSE Dance Centre | Arwen Yu |
| WINNER | AVANTI Dance Company | Capri Barrett |
| WINNER | Evoke Dance Movement | Elise Carlson |
| WINNER | Club Dance Studio | Libby Johnson |
| WINNER | Evoke Dance Movement | Caitlin Wheeler |
| WINNER | Northwest Dance Collective | Rian Williams |
Teen Protégé
| Place | Studio | Dancer |
|---|---|---|
| RUNNER-UP | The Company Space | Kiera Bailey |
| RUNNER-UP | Evoke Dance Movement | Evangeline Balancio |
| RUNNER-UP | 509 Collective | Lily Beyreuther |
| RUNNER-UP | Glass House Dance | Maira Bhatnagar |
| RUNNER-UP | Westlake Dance Center | Courtney Biernaski |
| RUNNER-UP | The Six Compound | Eva Bowens |
| RUNNER-UP | Elevate Dance Academy | Charlotte Boyd |
| RUNNER-UP | Glass House Dance | Katelyn Burmester |
| RUNNER-UP | Elite Dance Studio | Holland Butler |
| RUNNER-UP | Glass House Dance | Giuliana Cassado |
| RUNNER-UP | Evoke Dance Movement | Etta Collas |
| RUNNER-UP | AVANTI Dance Company | Ella Danaher |
| RUNNER-UP | Evoke Dance Movement | Harper Daquipa |
| RUNNER-UP | Glass House Dance | KC Deme |
| RUNNER-UP | Evoke Dance Movement | Lexi Figueroa |
| RUNNER-UP | Moonstar Dance Studio | Aubrey Franck |
| RUNNER-UP | Glass House Dance | Isabel Hennessy |
| RUNNER-UP | MVP Dance Elite | Carter Henricks |
| RUNNER-UP | Evoke Dance Movement | Jeorgia Hensel |
| RUNNER-UP | Devotion The Movement | Grace Holmes |
| RUNNER-UP | MVP Dance Elite | Lucy Jetton |
| RUNNER-UP | Club Dance Studio | Aria Kanegae |
| RUNNER-UP | Evoke Dance Movement | Evangeline Knight |
| RUNNER-UP | Glass House Dance | Adele Knowlton |
| RUNNER-UP | Evoke Dance Movement | Ryllie Mangsat |
| RUNNER-UP | Moonstar Dance Studio | Chloe Manliguez |
| RUNNER-UP | Devotion The Movement | Violet Morales |
| RUNNER-UP | Project 520 Dance Studio | Sasha Muratalieva |
| RUNNER-UP | Evoke Dance Movement | Grace Nolie |
| RUNNER-UP | Company 24 at ADX | Sydney Pham |
| RUNNER-UP | The Company Space | Adelyn Phommavanh |
| RUNNER-UP | Vibe Dance Studio | Emily Podoll |
| RUNNER-UP | Moonstar Dance Studio | Audrey Robinson |
| RUNNER-UP | Evoke Dance Movement | Londyn Steele |
| RUNNER-UP | The Company Space | Juliette Taylor |
| RUNNER-UP | 509 Collective | Sylvia Thorne |
| RUNNER-UP | MVP Dance Elite | Jayden Van |
| RUNNER-UP | Evoke Dance Movement | Dahlia Wardell |
| WINNER | Evoke Dance Movement | Annie Carlson |
| WINNER | Vibe Dance Studio | Chloe Lin |
| WINNER | The Company Space | Stella Marcordes |
| WINNER | AVANTI Dance Company | Kaylee Randeniya |
| WINNER | The Company Space | Taylor Smith |
Senior Protégé
| Place | Studio | Dancer |
|---|---|---|
| WINNER | CanDance Studios | Zachary Gibson |
| WINNER | 24-7 Dance Force | Logan Marumoto-Kaleimamahu |
| WINNER | The Company Space | Harrison Robinson |
| WINNER | Devotion The Movement | Sophia Sands |
| WINNER | Issaquah Dance Theatre | Sayu Tamaoki |
| WINNER | American Dance Academy | Anthony Torres |
| RUNNER-UP | AVANTI Dance Company | Brooke Awad |
| RUNNER-UP | Elevate Dance Company | Diego Garcia |
| RUNNER-UP | Devotion The Movement | Tessa Good |
| RUNNER-UP | Glass House Dance | Mia Imamura |
| RUNNER-UP | Evoke Dance Movement | Grace Jenson |
| RUNNER-UP | Issaquah Dance Theatre | Arya Jung |
| RUNNER-UP | Glass House Dance | Marlie Little |
| RUNNER-UP | Westlake Dance Center | Cooper Makowski |
| RUNNER-UP | Vitality Dance Center | Natalie McKillop |
| RUNNER-UP | Devotion The Movement | Leilani Moore |
| RUNNER-UP | Expressions School of Performing Arts | Lilly Osborne |
| RUNNER-UP | AVANTI Dance Company | Jaime Redgrave |
| RUNNER-UP | Evoke Dance Movement | Natalia Simone |
| RUNNER-UP | The Company Space | McKenzie Snell |
| RUNNER-UP | American Dance Academy | Jomarri Torres |
| RUNNER-UP | MVP Dance Elite | Carson Vande Zandschulp |
Cutting Edge in Tap
| Place | Studio | Dancer |
|---|---|---|
| WINNER | The Company Space | Wraylyn Abe |
| WINNER | The Company Space | Theodore Boyd |
| WINNER | The Company Space | Zachary Boyd |
| WINNER | AVANTI Dance Company | Brynn Breitenbutcher |
| WINNER | The Company Space | Brooklyn Campbell |
| WINNER | High Velocity Dance Company | Brooklyn Dawson |
| WINNER | Yellow Rose Dance | Mimi Gorsegner |
| WINNER | Portland Dance Center | Brooklyn Haas |
| WINNER | AVANTI Dance Company | Cameron Hall |
| WINNER | Expressions School of Performing Arts | Emily Hamlin |
| WINNER | The Compound Dance Complex | Emmalee Hollen |
| WINNER | The Compound Dance Complex | Alana Mata |
| WINNER | Expressions School of Performing Arts | Makayla McGinley |
| WINNER | Moonstar Dance Studio | Kiera Mulkerin |
| WINNER | Expressions School of Performing Arts | Kalli Overacker |
| WINNER | The Company Space | Adriana Phommavanh |
| WINNER | Doty Performance | Chiara Rabinovitz |
| WINNER | Doty Performance | Siena Rabinovitz |
| WINNER | Kaos Dance Elite | Sparrow Reed |
| WINNER | The Company Space | Cameryn Smith |
| WINNER | Chehalem Valley Dance Academy | Stella Stoller |
| WINNER | Evoke Dance Movement | Makyna Terah |
| WINNER | MVP Dance Elite | Emmi Wallace |
| WINNER | The Company Space | Cecily Zorich |
Cutting Edge in Jazz & Contemporary
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Club Dance Studio | Lauren Allison |
| WINNER | 509 Collective | Zoey Bayley |
| WINNER | Chehalem Valley Dance Academy | Mirabel Brown |
| WINNER | High Velocity Dance Company | Hazel Chambers |
| WINNER | Glass House Dance | Ruby Chan |
| WINNER | Evoke Dance Movement | Jamie Cowen |
| WINNER | Elite Dance Studio | Ainsley Dodd |
| WINNER | Glass House Dance | Sawyer Eronemo |
| WINNER | Expressions School of Performing Arts | Alivia Gardunia |
| WINNER | MVP Dance Elite | Aubrey Gonsalves |
| WINNER | Dance Studio C | Valencia Gonzalez |
| WINNER | High Velocity Dance Company | Stella Gwinn |
| WINNER | Dance Vision | Margeaux Hanno |
| WINNER | Glass House Dance | Kelley Hauser |
| WINNER | Emerald City Dance Complex | Livi Hindmarsh |
| WINNER | The Company Space | Audrey Immordino |
| WINNER | Emerald City Dance Complex | Lucy Inglin |
| WINNER | Club Dance Studio | Olivia Jacobs |
| WINNER | High Velocity Dance Company | Cady Johnston |
| WINNER | Elevate Dance Academy | Briella Kapp |
| WINNER | Danceworks Performing Arts | Kennedy Kindschuh |
| WINNER | Pulse Dance Studio | Emma Lame |
| WINNER | Glass House Dance | Bay Lou |
| WINNER | Elevate Dance Academy | Ava Lyn |
| WINNER | Emerald City Dance Complex | Leira McGee |
| WINNER | Glass House Dance | Diya Naidu |
| WINNER | Glass House Dance | Sadie O'Neil |
| WINNER | 509 Collective | Grace Palmer |
| WINNER | Expressions School of Performing Arts | Brennan Preston |
| WINNER | Essence of Dance | Josie Qu |
| WINNER | Moonstar Dance Studio | Pepper Salazar |
| WINNER | High Velocity Dance Company | Levi Sandoval |
| WINNER | Glass House Dance | Samantha Simmons |
| WINNER | Glass House Dance | Tvisha Singh Gaur |
| WINNER | 509 Collective | Nick Steinauer |
| WINNER | Nor Cal Dance Arts | Mika Takase |
| WINNER | Glass House Dance | Reya Tosh |
| WINNER | MVP Dance Elite | Elly Webb |
Cutting Edge in Ballet
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Emerald City Dance Complex | Brooklyn Bugler |
| WINNER | Evoke Dance Movement | Cailaya Bush |
| WINNER | Evoke Dance Movement | Kaleia Carillo |
| WINNER | Crescendo Dance Studio | Kiyah Donovan |
| WINNER | Chehalem Valley Dance Academy | Gracie Fast |
| WINNER | MVP Dance Elite | Aaron Geller |
| WINNER | Emerald City Dance Complex | Iris Gillett |
| WINNER | Glass House Dance | Ivy He |
| WINNER | The Compound Dance Complex | Corinne Hocker |
| WINNER | Dance Studio C | Ashtyn Johnson |
| WINNER | 509 Collective | Kate Krustangel |
| WINNER | Evoke Dance Movement | Grace Lewis |
| WINNER | Expressions School of Performing Arts | Olivia Matthews |
| WINNER | Glass House Dance | Vlada Netchaeva |
| WINNER | Expressions School of Performing Arts | Story Norman |
| WINNER | AVANTI Dance Company | Mable Orr |
| WINNER | Elevate Dance Academy | Lila Pearson |
| WINNER | K2 Studios | Ava Rauth |
| WINNER | K2 Studios | Alexa Rauth |
| WINNER | Devotion The Movement | Charlotte Reid |
| WINNER | MVP Dance Elite | Paige Tomka |
| WINNER | Portland Dance Center | Katelin Trtek |
| WINNER | Essence of Dance | Mila Wallis |
| WINNER | Elevate Dance Academy | Eleanor Winkels |
Cutting Edge in Hip-Hop
| Place | Studio | Dancer |
|---|---|---|
| WINNER | Expressions School of Performing Arts | Olivia Abbey |
| WINNER | Devotion The Movement | Victoria Aguilera |
| WINNER | Expressions School of Performing Arts | Demi Bauck |
| WINNER | Evoke Dance Movement | Sawyer Bell |
| WINNER | 509 Collective | Elliot Beyreuther |
| WINNER | Dancezone | Marah Concepcion |
| WINNER | MVP Dance Elite | Adriana Draskovic |
| WINNER | The Company Space | Harlow Edwards |
| WINNER | Yellow Rose Dance | Iselin Eide |
| WINNER | Expressions School of Performing Arts | Allie Garver |
| WINNER | High Velocity Dance Company | Ella Gilbert |
| WINNER | Studio 1 Dance Academy | Violet Grace |
| WINNER | Glass House Dance | Leah Haas |
| WINNER | Dance Vision | Morgan Hinkle |
| WINNER | The Compound Dance Complex | Ruby Hocker |
| WINNER | Glass House Dance | Charlize Martin |
| WINNER | Essence of Dance | Briar Maschek |
| WINNER | Emerald City Dance Complex | Lyla Miller |
| WINNER | Yellow Rose Dance | Emma Navarro-Marti |
| WINNER | Orange County Performing Arts Academy | Eden Roberts |
| WINNER | Glass House Dance | Ariella Saveliev |
| WINNER | High Velocity Dance Company | Hailey Sawyer |
| WINNER | Glass House Dance | Sophia Seitz |
| WINNER | Glass House Dance | Josie Thorpe |
| WINNER | The Company Space | Natalie Wright |
BALLROOM CLASS SCHOLARSHIPS
| Place | Studio | Dancer |
|---|---|---|
| WINNER | The Company Space | Kylie Allen |
| WINNER | Evoke Dance Movement | Alena Alleyn |
| WINNER | Sisters Dance Academy | Elias Barnet |
| WINNER | The Company Space | Olivia Clifton |
| WINNER | Evoke Dance Movement | Charlotte Clookie |
| WINNER | Dance Force | Tess Devine |
| WINNER | Expressions School of Performing Arts | Olivia Dunn |
| WINNER | Project 520 Dance Studio | Sofia Hall |
| WINNER | The Company Space | Haylee Hess |
| WINNER | Evoke Dance Movement | Rayne Izydorek |
| WINNER | Expressions School of Performing Arts | Erin King |
| WINNER | Expressions School of Performing Arts | Rowan McKinzie |
| WINNER | Portland Dance Center | Tessa Natoli |
| WINNER | The Company Space | Kylee Perez |
| WINNER | Glass House Dance | Danielle Ramirez |
| WINNER | Dance Deluxe | Azury Romero |
| WINNER | High Velocity Dance Company | AJ Sandoval |
| WINNER | High Velocity Dance Company | Elizabeth Saxton |
| WINNER | Dansko Studios | Amy Schellenberg |
| WINNER | The Company Space | Brooklyn Schumacher |
| WINNER | Glass House Dance | Talia Skarbovsky |
| WINNER | Expressions School of Performing Arts | Sage Smith |
